Promotions - Terms & Conditions
ONLINE EXCLUSIVE OFFER: RESERVE & COLLECT 15% OFF
1. 15% off all Reserve & Collect orders made on https://helsinki.shopdutyfree.com
2. Offer valid only on full priced products. The offer shall not apply to any products already discounted or on promotion.
3. Discount should be applied and visible on cart level.
4. This offer cannot be used in conjunction with the Club Avolta member discount.
5. Offer valid on all Reserve & Collect orders placed from 1 June 2021 and until otherwise communicated, and collected within 30 days of your order date.
6. Only available to passengers with a valid boarding card in airport locations. The name on the Reserve & Collect order must match the name on the boarding card.
7. This offer only applies to Reserve & Collect orders placed and collected at participating locations. If the offer applies to your departure location, it will be shown when you select your collection store on the Reserve & Collect website.
8. When you collect your order, if any of the products in your order are on promotion (for example, buy one get one free), and the promotion is better than this offer, then the best available discount will be applied when you purchase your products.
9. This offer cannot be used with any other money off voucher or discount voucher.
10. This offer does not apply to the complete tobacco category
11. The entire catalogue of the following brands is excluded from the promotion: Chanel, Montblanc, Dom Perignon, The Macallan, Hennesy, Krug, Moet & Chandon, Ruinart, Veuve Clicquot & Mar de Frades
12. The following list of products is excluded from the promotion:
2246934 | Armand de Brignac Brut 75cl | ARMAND DE BRIGNAC |
2249454 | Armand de Brignac Rose 75cl | ARMAND DE BRIGNAC |
3455979 | D Perignon Brut LE 12.5% 75cl | DOM PERIGNON |
3455980 | D Perignon Rose LE 12.5% 75cl | DOM PERIGNON |
1000609 | Dom Perignon Blanc 75cl | DOM PERIGNON |
2457868 | Dom Perignon P2 75cl | DOM PERIGNON |
1886301 | Dom Perignon Rose 75cl | DOM PERIGNON |
2504082 | Dom Perignon Rose EOY 2016 75cls | DOM PERIGNON |
2436102 | Hennessy James 40% 100cl | HENNESSY |
3507106 | Hennessy Master Blender LE 43% 50cl | HENNESSY |
1000163 | Hennessy Paradis 40% 70cl | HENNESSY |
2582767 | Hennessy Pure White VS 40% 70cl | HENNESSY |
1000143 | Hennessy Richard 40% 70cl | HENNESSY |
1040753 | Hennessy VS 40% 100cl | HENNESSY |
2299105 | Hennessy VS 40% 20cl | HENNESSY |
5051866 | Hennessy VS NBA LE 40% 75cl | HENNESSY |
1000160 | Hennessy VSOP 40% 100cl | HENNESSY |
2334672 | Hennessy VSOP 40% 150cl | HENNESSY |
1064513 | Hennessy VSOP 40% 50cl | HENNESSY |
1076963 | Hennessy VSOP 40% 70cl | HENNESSY |
5052118 | Hennessy VSOP NBA LE 40% 75cl | HENNESSY |
1064514 | Hennessy XO 40% 100cl | HENNESSY |
2477002 | Hennessy XO 40% 150cl | HENNESSY |
2477003 | Hennessy XO 40% 300cl | HENNESSY |
1076966 | Hennessy XO 40% 75cl | HENNESSY |
1000171 | Hennessy XO Grand Champagne 40% 70cl | HENNESSY |
5052119 | Hennessy XO NBA LE 40% 75cl | HENNESSY |
3455972 | Hennessy XXO 40% 100cl | HENNESSY |
5074722 | Hibiki 21YO 43% 70cl | HIBIKI |
5074723 | Hibiki 30YO 43% 70cl | HIBIKI |
2436067 | Hibiki Harmony 43% 70cl | HIBIKI |
4775687 | Suntory AO 43.0% 70cl | HIBIKI |
1000604 | Krug 75cl | KRUG |
2520533 | Krug Rose Nv Champagne | KRUG |
1064393 | Krug Vintage 75cls | KRUG |
3505636 | Laphroaig BS 25YO LE 43% 70cl | LAPHROAIG |
2539762 | Laphroaig F Oak 40% 100cl | LAPHROAIG |
2292863 | Laphroaig PX Cask 48% 100cl | LAPHROAIG |
2541048 | Laphroaig The 1815 Ed 48% 70cl | LAPHROAIG |
1876451 | Macallan 18YO 43% 70cl | MACALLAN |
3190583 | Macallan 25YO 43% 70cl | MACALLAN |
3190584 | Macallan 30YO 43% 70cl | MACALLAN |
3378617 | MACALLAN 72YO GENESIS | MACALLAN |
3454066 | Macallan Boutiq 2019 52% 70cl | MACALLAN |
4775738 | Macallan Boutique 2020 LE 52.0% 70cl | MACALLAN |
5284991 | Macallan Classic Cut 2022 LE 52.5% 70cl | MACALLAN |
4775695 | Macallan Classic Cut LE 55.0% 70cl | MACALLAN |
3094505 | Macallan Concept 1 40% 70CL | MACALLAN |
3455000 | Macallan Concept 2 LE 40.0% 70cl | MACALLAN |
4775739 | Macallan Concept 3 LE 40.8% 70cl | MACALLAN |
4775734 | Macallan Distil London LE 57.5% 70cl | MACALLAN |
5284988 | Macallan Double Cask 30YO LE 43% 70cl | MACALLAN |
4775737 | Macallan Double Csk 18 43.0% 70cl | MACALLAN |
5284989 | Macallan Dyw New York LE 49.5% 70cl | MACALLAN |
4775730 | Macallan East Elc Blk LE 50.0% 70cl | MACALLAN |
4270874 | Macallan Easter Elchies Bl 49.2% 70Cl | MACALLAN |
4775731 | Macallan Edition 6 LE 48.6% 70cl | MACALLAN |
2712310 | Macallan Enigma 44.9% 70cl | MACALLAN |
4782284 | Macallan Enigma 44.9% 75cl | MACALLAN |
3505624 | Macallan Estate 43% 70Cl | MACALLAN |
2014719 | Macallan Estate Rv 45,7% 70cl | MACALLAN |
3454070 | Macallan Excep Cask 1950 53.4% 70cl | MACALLAN |
3872879 | Macallan Except Cask 12 Le 64.6% 70Cl | MACALLAN |
3872880 | Macallan Except Cask 22 Le 57.6% 70Cl | MACALLAN |
2584424 | Macallan F&R 1937 B1974 43% 70cl | MACALLAN |
2583531 | Macallan F&R 1940 B1975 43% 70cl | MACALLAN |
2584471 | Macallan F&R 1947 B1962 45.4% 70cl | MACALLAN |
3088239 | Macallan F&R 1949 B935 41.1% 70cl | MACALLAN |
2595681 | Macallan F&R 1950 B598 46.7% 70cl | MACALLAN |
3088238 | Macallan F&R 1950 B600 51.7% 70cl | MACALLAN |
4270875 | Macallan F&R 1977 48.5% 70Cl | MACALLAN |
3454069 | Macallan F&R 1989 | MACALLAN |
2797670 | Macallan F&R 1990 58.2% 70 CL | MACALLAN |
2797671 | Macallan F&R 1991 | MACALLAN |
5284585 | Macallan Fine & Rare 1940 LE 43% 70cl | MACALLAN |
5284583 | Macallan Fine & Rare 1947 LE 45.4% 70cl | MACALLAN |
5284581 | Macallan Fine & Rare 1952 LE 50.8% 70cl | MACALLAN |
5284584 | Macallan Fine & Rare 1954 LE 50.2% 70cl | MACALLAN |
5284582 | Macallan Fine & Rare 1976 LE 45.5% 70cl | MACALLAN |
4775692 | Macallan Fine & Rare 40 LE 43.0% 70cl | MACALLAN |
4775696 | Macallan Fine & Rare 50 LE 51.7% 70cl | MACALLAN |
4775727 | Macallan Fine & Rare 52 LE 48.0% 70cl | MACALLAN |
3872881 | Macallan Fine & Rare 79 Le 57.2% 70Cl | MACALLAN |
4775736 | Macallan Fine & Rare 85 LE 46.8% 70cl | MACALLAN |
4775693 | Macallan Fine & Rare 88 LE 46.7% 70cl | MACALLAN |
4775694 | Macallan Fine & Rare 89 LE 55.2% 70cl | MACALLAN |
3454071 | Macallan Folio 5 43% 70cl | MACALLAN |
4775729 | Macallan Folio 6 LE 43.0% 70cl | MACALLAN |
3157965 | Macallan GAT 3 43.8% 70cl | MACALLAN |
3454065 | Macallan GAT 4 LE 46.8% 70cl | MACALLAN |
3507801 | Macallan GAT 5 44.4% 70cl | MACALLAN |
3157966 | Macallan Genesis 72YO 42% 70cl | MACALLAN |
5226781 | Macallan Harmony F.Cacao TRX LE 40% 70cl | MACALLAN |
5284586 | Macallan Home Collect TRX LE 43.5% 70cl | MACALLAN |
2712315 | Macallan Lumina 41.3% 70cl | MACALLAN |
4782282 | Macallan Lumina 41.3% 75cl | MACALLAN |
3242491 | Macallan M Black 45% 70cl | MACALLAN |
5226778 | Macallan M Copper LE 42% 70cl | MACALLAN |
2315307 | Macallan M Decanter 44.5% 70cl | MACALLAN |
3779995 | Macallan M Decanter 45.9% 70cl | MACALLAN |
4775732 | Macallan M Decanter LE 45.0% 70cl | MACALLAN |
4775743 | Macallan Mac Esc 04 LE 61.5% 70cl | MACALLAN |
4775744 | Macallan Mac Esc 08 LE 65.0% 70cl | MACALLAN |
4775746 | Macallan Mac Esc 95 LE 55.9% 70cl | MACALLAN |
2232498 | Macallan Makers Ed 42,8% 70cl | MACALLAN |
3103379 | Macallan Mast Of Photogr 7 43.7% 70Cl | MACALLAN |
2452268 | Macallan No 6 43% 70cl | MACALLAN |
2227223 | Macallan Oscuro 46,5% 70cl | MACALLAN |
2712314 | Macallan Quest 40% 100cl | MACALLAN |
3157963 | Macallan Quest 40% 70cl | MACALLAN |
4444204 | Macallan Quest CNY LE 40% 2x100cl | MACALLAN |
2438738 | Macallan Rare Cask 48% 70cl | MACALLAN |
3094997 | Macallan Rare Ck Blk LED 48% 70CL | MACALLAN |
5284990 | Macallan Reach LE 41.6% 70cl | MACALLAN |
4775733 | Macallan Red Collect 40 LE 48.1% 70cl | MACALLAN |
4180848 | Macallan Red Collect 40Yo+50Yo+60Yo 70Cl | MACALLAN |
4775740 | Macallan Red Collect 50 LE 45.1% 70cl | MACALLAN |
4775741 | Macallan Red Collect 60 LE 44.3% 70cl | MACALLAN |
4775728 | Macallan Red Collect 71 LE 41.6% 70cl | MACALLAN |
4775742 | Macallan Red Collect 74 LE 42.6% 70cl | MACALLAN |
4775691 | Macallan Red Collect 78 LE 42.2% 70cl | MACALLAN |
2014720 | Macallan Select Oak 40% 100cl | MACALLAN |
4775745 | Macallan Sir P Blake 67 LE 46.7% 70cl | MACALLAN |
4775735 | Macallan Sir P Blake B LE 47.7% 70cl | MACALLAN |
5284987 | Macallan Tales Volume 1 LE 44.6% 70cl | MACALLAN |
2712313 | Macallan Terra 43.8% 70cl | MACALLAN |
4782283 | Macallan Terra 43.8% 75cl | MACALLAN |
2582910 | Mar de Frades Albariño 75cl | MAR DE FRADES |
1000608 | M&C Brut Imp 75cl | MOET & CHANDON |
2258002 | M&C Brut Imp TP 2x75cl | MOET & CHANDON |
3058930 | M&C Brut Imp TP EOY 2x75cl | MOET & CHANDON |
2363141 | M&C Ice Imperial 75cl | MOET & CHANDON |
2641041 | M&C Ice Rose 75cl | MOET & CHANDON |
1000614 | M&C Nectar 75cl | MOET & CHANDON |
2584606 | M&C Nectar Imperial Rose 75cl | MOET & CHANDON |
2457534 | M&C Reserve Imperial GB 75cl | MOET & CHANDON |
1041126 | M&C Rose 75cl | MOET & CHANDON |
2392987 | M&C Vintage Blanc 75cl | MOET & CHANDON |
1909513 | M&C Vintage Rose 75cl | MOET & CHANDON |
2375408 | M&Chandon Brut EOY LE 75cl | MOET & CHANDON |
2466258 | M&Chandon Brut Imp 20cl | MOET & CHANDON |
1876108 | M&Chandon Brut Imp Magnum 150cl | MOET & CHANDON |
2699904 | M&Chandon Rose EOY LE 75cl | MOET & CHANDON |
1925918 | Ruinart Blanc de Blancs 75cl | RUINART |
2338784 | Ruinart R de Ruinart 75cl | RUINART |
1925919 | Ruinart Rose 75cl | RUINART |
1000596 | V Clicquot Brut 75cl | VEUVE CLICQUOT |
1041131 | V Clicquot Brut TP 2x75cl | VEUVE CLICQUOT |
1000599 | V Clicquot Brut Vintage 75cl | VEUVE CLICQUOT |
2991993 | V Clicquot Colorama 75cl | VEUVE CLICQUOT |
2457609 | V Clicquot Demi Sec 75cl | VEUVE CLICQUOT |
1879779 | V Clicquot Ice Jacket 75cl | VEUVE CLICQUOT |
1000597 | V Clicquot La Grande Dame 75cl | VEUVE CLICQUOT |
2544100 | V Clicquot Rich 75cl | VEUVE CLICQUOT |
1878221 | V Clicquot Rose 75cl | VEUVE CLICQUOT |
3115752 | V Clicquot Rose Colorama 75cl | VEUVE CLICQUOT |
2457551 | V Clicquot Saint Petersbourg 75cl | VEUVE CLICQUOT |
2080192 | V Clicquot Vintage Rose 75cl | VEUVE CLICQUOT |
2520534 | Veuve Clicquot Yellow Label Brut 150cls | VEUVE CLICQUOT |
2058175 | Yamazaki 12YO 43% 70cl | YAMAZAKI |
2545497 | Yamazaki 18YO 43% 70cl | YAMAZAKI |
5074720 | Yamazaki 25YO 43% 70cl | YAMAZAKI |
3386422 | Yamazaki Distillers Res 43% 70cl | YAMAZAKI |
13. No cash alternative.
14. The usual terms and conditions https://helsinki.shopdutyfree.com/en/terms
Red By Dufry is changing
The future is purple
Enjoy rewards from day one when you download our app.
Download the existing Red By Dufry app to be automatically transferred when we launch.
- Exclusive offers and discounts
- Earn points every time you shop
- Enjoy unique perks and events
Scan
QR code
Enjoy rewards from day one when you download our app.
- Exclusive offers and discounts
- Earn points every time you shop
- Enjoy unique perks and events
Scan
QR code
Enjoy rewards from day one when you download our app.
- Exclusive offers and discounts
- Earn points every time you shop
- Enjoy unique perks and events
Scan
QR code